Aerial

Property Description
The Aerial BVI, a new all-inclusive private island destination, brings together the unparalleled beauty of the BVI with an authentic, transformative experience for its guests. The property has been designed as a bespoke island resort, delivering a new never-before-seen kind of luxury - 'purpose Luxury.' The experience provides guests with the space to find their center again, eat healing food, connect back to nature and discover what matters most. The property is known for having the best view in the BVI, set on Buck Island overlooking 14 surrounding islands and the Sir Francis Drake Channel, with over 43 acres and stunning sunrise and sunset views. The resort is comprised of five residences - Unity House, Faith House, Serenity House and the Love and Grace villas - and sleeps 30 plus guests. The property has been harmoniously designed to keep with its surroundings, allowing the natural environment, long range ocean views and vistas to speak for themselves.
Bedrooms
This property has 14 bedrooms and sleeps 28 people
Bedroom | Beds | Sleeps | Comments |
---|---|---|---|
Bedroom 1 | Presence | 1 King | 2 | |
Bedroom 2 | Joy | 1 Queen | 2 | |
Bedroom 3 | Dream | 1 King | 2 | |
Bedroom 4 | Clarity | 1 King | 2 | |
Bedroom 5 | Peace | 1 King | 2 | |
Bedroom 6 | Hope | 1 Queen | 2 | |
Bedroom 7 | Gratitude | 1 King | 2 | |
Bedroom 8 | Courage | 1 King | 2 | |
Bedroom 9 | Wisdom | 1 King | 2 | |
Bedroom 10 | Tranquility | 1 King | 2 | |
Bedroom 11 | Strength | 1 King | 2 | |
Bedroom 12 | Honor | 1 King | 2 | |
Bedroom 13 | 1 King | 2 | |
Bedroom 14 | 1 King | 2 |
Bathrooms
This property has 1 bathrooms
Bathroom | Type | Features | Comments |
---|---|---|---|
Bathroom 1 | Presence | full | Toilet, Shower, Outdoor Shower | Unity Residence | En-suite. |
Bathroom 2 | Joy | full | Toilet, Shower | Unity Residence | En-suite. |
Bathroom 3 | Dream | full | Toilet, Tub, Shower, Outdoor Shower | Unity Residence | En-suite. |
Bathroom 4 | Clarity | full | Toilet, Shower, Outdoor Shower | Unity Residence | En-suite. |
Bathroom 5 | Peace | full | Toilet, Shower, Outdoor Shower | Faith Residence | En-suite. |
Bathroom 6 | Hope | full | Toilet, Shower, Outdoor Shower | Faith Residence | En-suite. |
Bathroom 7 | Gratitude | full | Toilet, Tub, Shower, Outdoor Shower | Faith Residence | En-suite. |
Bathroom 8 | Courage | full | Toilet, Tub, Shower, Outdoor Shower | Faith Residence | En-suite. |
Bathroom 9 | Wisdom | full | Toilet, Shower, Outdoor Shower | Serenity Residence | En-suite. |
Bathroom 10 | Tranquility | full | Toilet, Shower, Outdoor Shower | Serenity Residence | En-suite. |
Bathroom 11 | Strength | full | Toilet, Shower | Serenity Residence | En-suite. |
Bathroom 12 | Honor | full | Toilet, Shower, Outdoor Shower | Serenity Residence | En-suite. |
Bathroom 13 | Love Villa | full | Toilet, Shower, Outdoor Shower | Love Villa | En-suite. |
Bathroom 14 | Grace Villa | full | Toilet, Shower, Outdoor Shower | Grace Villa | En-suite. |
More Amenities
Category | Amenities |
---|---|
Activities | BeachcombingBird WatchingDeepSea FishingEco TourismFishingHikingSailingScuba DivingSnorkelingSwimmingYoga/Pilates |
Attractions | Health & Beauty SpaReefs |
General | Air ConditioningPoolStaffWifi |
Indoor Features | BarBed LinensGym/Fitness RoomPool/Beach TowelsToiletries |
Kitchen | BlenderCoffee MakerCooking UtensilsDining AreaFreezerFully Equipped KitchenMicrowaveOvenPizza OvenRefrigeratorStove Top BurnersToaster |
Nearby Facilities | Massage TherapistRestaurants |
Outdoor Features | Beach ChairsBeachfrontDining TableFire PitGardenInfinity PoolKayakLounging AreaOutdoor GrillOutdoor ShowerPool (saltwater)Poolside Lounge ChairsPrivate PoolSnorkeling EquipmentWatersports Equipment |
Staff | ChefHousekeeper(s)Yoga Instructor |
Aerial is equipped with an array of included amenities and services:
• Personal service by the villa staff including a spa therapist, world-class chefs and activity leaders
• Private airport transportation
• Animal feeding and therapy ponies
• Beach Gym and watersports
• Beach bar
• Hiking trails
• Stargazing, sunrise and sunset decks
• Recording studio
Property Rates
Rate Category | Period | Rates | Minimum Stay |
---|---|---|---|
Low Season |
Aug 1, 2022 to Aug 31, 2022 |
$44,000 per Night |
4 night(s) |
Shoulder Season |
Sep 1, 2022 to Oct 31, 2022 |
$41,800 per Night |
4 night(s) |
Peak Season |
Nov 1, 2022 to Dec 19, 2022 |
$60,500 per Night |
4 night(s) |
Christmas | New Year's |
Dec 20, 2022 to Jan 7, 2023 |
$70,400 per Night |
10 night(s) |
High Season |
Jan 8, 2023 to Mar 15, 2023 |
$52,800 per Night |
4 night(s) |
Mid Season |
Mar 16, 2023 to Jul 31, 2023 |
$49,500 per Night |
4 night(s) |
Rates are for use of Aerials 13 bedrooms hosting up to 26 guests. Experience is inclusive of luxury accommodations, elevated dining with a private chef.
Property Location
Location Type: Beach, Mountain, Near the Ocean, Beach View, Mountain View, Oceanfront, Oceanview, Waterview
Reviews
There are no reviews for this property.