Chateau de Calvados
Property Description
Stay at this one-of-a-kind Castle offering high standards and timeless services. Located in the heart of Normandy, this magnificent 2000 square meters Chateau represents true classicism and luxury in style, service, and, more importantly, in the experience. Chateau de Calvados has been entirely renovated and offers 16 beautifully furnished and decorated bedrooms and suites, each with an en-suite bathroom. Bedrooms are distributed between the first, second, and third floors and accessible by a lift. Offering spacious common areas, two drawing rooms, and a large dining room, this beautiful property is ideal for large family gatherings, child-friendly, and welcomes gatherings and events. One should be ready for the most surprising and exclusive experience. Round-the-clock entertainment and leisure for pure pleasure at Chateau Calvados as it offers a giant home cinema seating 40 guests, a 66-foot outdoor covered heated swimming pool. Wi-Fi is available throughout the property, satellite TV, and a 550m2 indoor area dedicated to wellness, boasting a spa and a 33-foot swimming pool facing an incredible fireplace! A Jacuzzi seating 15 guests, two saunas, yoga, and a beauty treatment room.
Bedrooms
This property has 16 bedrooms and sleeps 32 people
| Bedroom | Beds | Sleeps | Comments |
|---|---|---|---|
| Bedroom 1 | Emperor's Suite | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 2 | Turret Suite | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 3 | Pope's Suite | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 4 | Wisteria Suite | 1 King, 1 Single/Twin | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 5 | Green Room | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 6 | Blue Room | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 7 | Yellow Room | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 8 | Spring Room | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 9 | Autumn Room | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 10 | Striped Room | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 11 | Coral Room | 1 Single/Twin | 1 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 12 | Gold Wheat Room | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 13 | Cathedral Room | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 14 | Mezzanine Room | 4 Single/Twin | 3 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 15 | White Room | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 16 | Bouquet Suite | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
Bathrooms
This property has 1 bathrooms
| Bathroom | Type | Features | Comments |
|---|---|---|---|
| Bathroom 1 | full | Toilet, Tub, Shower | En-suite |
| Bathroom 2 | full | Toilet, Tub, Shower | En-suite |
| Bathroom 3 | full | Toilet, Tub, Shower | En-suite |
| Bathroom 4 | full | Toilet, Tub, Shower | En-suite |
| Bathroom 5 | full | Toilet, Shower | En-suite |
| Bathroom 6 | full | Toilet, Shower | En-suite |
| Bathroom 7 | full | Toilet, Shower | En-suite |
| Bathroom 8 | full | Toilet, Shower | En-suite |
| Bathroom 9 | full | Toilet, Tub, Shower | En-suite |
| Bathroom 10 | full | Toilet, Shower | En-suite |
| Bathroom 11 | full | Toilet, Tub | En-suite |
| Bathroom 12 | full | Toilet, Tub, Shower | En-suite |
| Bathroom 13 | full | Toilet, Tub, Shower | En-suite |
| Bathroom 14 | full | Toilet, Tub, Shower | En-suite |
| Bathroom 15 | full | Toilet, Shower | En-suite |
| Bathroom 16 | full | Toilet, Shower | En-suite |
More Amenities
| Category | Amenities |
|---|---|
| Activities | Swimming |
| Attractions | Winery Tours |
| Entertainment | Satellite Or CableTable TennisTelevision |
| General | Air ConditioningHot TubPoolWifi |
| Health and Safety | Disinfectant Used For CleaningEnhanced Cleaning PracticesHigh-touch Surfaces DisinfectedLinens Washed At High-tempMasks And Distancing Protocols During Check-in/Checkout |
| Indoor Features | Bath TowelsBed LinensPool/Beach TowelsSafeToiletriesWasher/Dryer |
| Industry Association Recommended Cleaning Practice | Sanitary Protocol |
| Kitchen | BlenderCoffee MakerCooking UtensilsDining AreaDish WasherEspresso MachineFood ProcessorFreezerFully Equipped KitchenIce MakerIron & BoardMicrowaveOvenRefrigeratorStove Top BurnersToaster |
| Nearby Facilities | GroceriesRestaurantsShopping |
| Outdoor Features | BalconyDining TableGardenGarden ChairsHeated PoolLounging AreaOutdoor GrillParkingPatioPool (saltwater)Poolside Lounge ChairsPrivate PoolTerrace |
| Staff | Babysitter Optional ($)Chef Optional ($)Driver Optional ($)Housekeeper(s) |
Chateau de Calvados is equipped with an array of included amenities and services:
• Personal service by the villa staff, including housekeeper (once a week)
• English meet and greet
• Welcome basket
Amenities and services available upon request (extra charge):
• Additional staff available at this villa includes a babysitter, chef, and transportation
• Additional housekeeping and linen and towel changes
• Cost of food and beverages
• Airport transfer
• Tourist Tax
Property Rates
| Rate Category | Period | Rates | Minimum Stay |
|---|---|---|---|
| Oct 18 - Dec 19, 2025 |
Oct 18, 2025 to Dec 19, 2025 |
€8,502 per Night €59,508 per Week |
2 night(s) |
| Dec 19 - Jan 3, 2026 |
Dec 20, 2025 to Jan 2, 2026 |
€7,246 per Night €50,718 per Week |
2 night(s) |
| Jan 3 - Mar 28, 2026 |
Jan 3, 2026 to Mar 27, 2026 |
€8,502 per Night €59,508 per Week |
2 night(s) |
| Mar 28 - Oct 17, 2026 |
Mar 28, 2026 to Oct 17, 2026 |
€9,327 per Night €65,283 per Week |
2 night(s) |
| Oct 17 - Dec 18, 2026 |
Oct 18, 2026 to Dec 18, 2026 |
€8,502 per Night €59,508 per Week |
2 night(s) |
| Dec 18 - Jan 2, 2027 |
Dec 19, 2026 to Jan 1, 2027 |
€7,246 per Night €50,718 per Week |
2 night(s) |
| Jan 2 - Mar 27, 2027 |
Jan 2, 2027 to Mar 26, 2027 |
€8,502 per Night €59,508 per Week |
2 night(s) |
| Mar 27 - Oct 16, 2027 |
Mar 27, 2027 to Oct 16, 2027 |
€9,327 per Night €65,283 per Week |
2 night(s) |
| Oct 16 - Dec 17, 2027 |
Oct 17, 2027 to Dec 17, 2027 |
€8,502 per Night €59,508 per Week |
2 night(s) |
| Dec 17 - Jan 1, 2028 |
Dec 18, 2027 to Jan 1, 2028 |
€7,246 per Night €50,718 per Week |
2 night(s) |
• Local Tourist Tax not included.
Property Location
Location Type: Town, Rural, Village
Reviews

There are no reviews for this property.