Patrizia
Property Description
Villa Patrizia is a 17th century villa in the Ancaiano district near Siena, Italy. Designed by the architect Carlo Fontana, in the Roman Baroque style, the villa was built in 1680 by Cardinal Flavio Chigi for Pope Alexander VII. The property is divided into 2 different levels (and 2 mezzanine floors). The gardens at Villa Patrizia are renowned as being amongst the most beautiful in Italy. The property also boasts a tennis and a game room in the lemon grove (just outside the house) with Table Tennis and Table football. CIN: IT052034B9WFOGBXS7
Bedrooms
This property has 13 bedrooms and sleeps 25 people
| Bedroom | Beds | Sleeps | Comments |
|---|---|---|---|
| Bedroom 1 | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 2 | 1 Queen | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 3 | 1 Double | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 4 | 1 Double | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 5 | 1 Double | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 6 | 1 Double | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 7 | 1 Single/Twin | 1 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 8 | 4 Single/Twin | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 9 | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 10 | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 11 | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 12 | 2 Single/Twin | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 13 | 2 Single/Twin | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
Bathrooms
This property has 1 bathrooms
| Bathroom | Type | Features | Comments |
|---|---|---|---|
| Bathroom 1 | full | Toilet, Tub, Shower | |
| Bathroom 2 | full | Toilet, Combo Tub/Shower | |
| Bathroom 3 | full | Toilet, Combo Tub/Shower | |
| Bathroom 4 | full | Toilet, Combo Tub/Shower | |
| Bathroom 5 | full | Toilet, Combo Tub/Shower | |
| Bathroom 6 | full | Toilet, Combo Tub/Shower | |
| Bathroom 7 | full | Toilet, Combo Tub/Shower | |
| Bathroom 8 | full | Toilet, Combo Tub/Shower | |
| Bathroom 9 | full | Toilet, Combo Tub/Shower | |
| Bathroom 10 | full | Toilet, Combo Tub/Shower | |
| Bathroom 11 | full | Toilet, Combo Tub/Shower | |
| Bathroom 12 | full | Toilet, Combo Tub/Shower |
More Amenities
| Category | Amenities |
|---|---|
| Activities | Bird WatchingHorseback RidingSwimmingTennis |
| Entertainment | DVD PlayerFoosballTable TennisTelevisionVideoGames |
| General | Air ConditioningPoolStaffWifi |
| Indoor Features | Bed LinensPool/Beach TowelsToiletriesWasher/Dryer |
| Kitchen | Coffee MakerCooking UtensilsDining AreaDish WasherFreezerFully Equipped KitchenOvenRefrigeratorStove Top Burners |
| Outdoor Features | GardenOutdoor GrillParkingPoolside Lounge ChairsTerrace |
| Staff | CookHousekeeper(s)Laundress |
Villa Patrizia is equipped with an array of included amenities and services:
• Personal service by the villa staff including Housekeeping, Cook, Laundry service
• Bed linen & Towel: changed twice a week
• Air conditioning (portable units in bedrooms)
• All the utilities except for heating
Property Rates
| Rate Category | Period | Rates | Minimum Stay |
|---|---|---|---|
| Low |
Oct 19, 2025 to Dec 18, 2025 |
€35,000 per Week |
7 night(s) |
| Low |
Jan 2, 2026 to Feb 26, 2026 |
€34,000 per Week |
7 night(s) |
| High |
Feb 27, 2026 to Apr 23, 2026 |
€40,000 per Week |
7 night(s) |
| High |
Apr 24, 2026 to Apr 30, 2026 |
€48,000 per Week |
7 night(s) |
| High |
May 1, 2026 to May 28, 2026 |
€60,000 per Week |
7 night(s) |
| Peak |
May 29, 2026 to Aug 28, 2026 |
€75,000 per Week |
7 night(s) |
| High |
Aug 29, 2026 to Oct 2, 2026 |
€70,000 per Week |
7 night(s) |
| High |
Oct 3, 2026 to Oct 16, 2026 |
€55,000 per Week |
7 night(s) |
| High |
Oct 17, 2026 to Oct 30, 2026 |
€48,000 per Week |
7 night(s) |
| Low |
Oct 31, 2026 to Dec 18, 2026 |
€34,000 per Week |
7 night(s) |
| High |
Dec 19, 2026 to Jan 1, 2027 |
€48,000 per Week |
7 night(s) |
Property Location
Location Type: Town
Reviews

There are no reviews for this property.