6 BDM Ocean Reef Estate
Property Description
The Reef Estate offers two levels of serene ocean views spanning across two levels, four primary bedrooms with ensuite bathrooms and a half bathroom as well. Awaken the senses with the morning sun and refreshing ocean breeze, poolside or various sun-rich terraces. On the interior, enjoy a curated meal with a spacious kitchen, dining and living area. The standalone guesthouse features a king bed with a private ensuite bathroom with a shower, and a room with two twin beds with a private ensuite bathroom with a shower. Both rooms have a private outdoor deck accessible from the bedroom. The guesthouse includes a shared kitchen and dining space, and an outdoor area with a hot tub.
Bedrooms
This property has 6 bedrooms and sleeps 12 people
| Bedroom | Beds | Sleeps | Comments |
|---|---|---|---|
| Bedroom 1 | Main House | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 2 | Main House | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 3 | Main House | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 4 | Main House | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 5 | Guesthouse | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 6 | Guesthouse | 2 Single/Twin | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
Bathrooms
This property has 1 bathrooms
| Bathroom | Type | Features | Comments |
|---|---|---|---|
| Bathroom 1 | Main House | full | Toilet, Tub, Shower | En-suite. |
| Bathroom 2 | Main House | full | Toilet, Shower | En-suite. |
| Bathroom 3 | Main House | full | Toilet, Shower | En-suite. |
| Bathroom 4 | Main House | full | Toilet, Shower | En-suite. |
| Bathroom 5 | Main House | Half | half | Toilet | |
| Bathroom 6 | Guesthouse | full | Toilet, Shower | En-suite. |
| Bathroom 7 | Guesthouse | full | Toilet, Shower | En-suite. |
More Amenities
| Category | Amenities |
|---|---|
| Activities | BeachcombingSailingScuba DivingSnorkelingSwimming |
| Entertainment | Television |
| General | Air ConditioningHot TubPoolWifi |
| Indoor Features | Bath TowelsBed LinensBreakfast BarHair DryerPool/Beach TowelsSafeSmoke AlarmTelephoneToiletriesWasher/Dryer |
| Kitchen | Coffee MakerDish WasherFreezerFully Equipped KitchenIron & BoardMicrowaveOvenRefrigeratorStove Top BurnersToaster |
| Nearby Facilities | Health & Beauty SpaRestaurants |
| Outdoor Features | BalconyDining TableFire PitGardenLounging AreaOutdoor GrillPoolside Lounge ChairsPrivate Pool |
| Staff | Housekeeper(s) |
6 Bedroom Ocean Estate Reef is equipped with an array of included amenities and services:
• Full Breakfast daily in the restaurant
• Non-motorized water sports
Property Rates
| Rate Category | Period | Rates | Minimum Stay |
|---|---|---|---|
| Low |
Apr 18, 2025 to Dec 18, 2025 |
$5,550 per Night |
5 night(s) |
| Christmas | New Year's |
Dec 19, 2025 to Jan 4, 2026 |
$9,250 per Night |
10 night(s) |
| High |
Jan 5, 2026 to Apr 19, 2026 |
$7,600 per Night |
7 night(s) |
| Low |
Apr 20, 2026 to Dec 17, 2026 |
$5,650 per Night |
5 night(s) |
| Christmas | New Year's |
Dec 18, 2026 to Jan 3, 2027 |
$10,800 per Night |
10 night(s) |
Property Location
Location Type: Beach, Resort, Near the Ocean, Oceanview, Waterview
Reviews

There are no reviews for this property.