Villa Sueno
Property Description
Villa Sueño – A Design-Led Private Retreat in Costa Rica’s Rainforest Perched like a luxury treehouse in the rainforest hills of Escaleras — between Uvita and Dominical — Villa Sueño is a fully serviced, architecturally designed private villa offering panoramic ocean views and immersive living in one of Costa Rica’s most exclusive regions. Combining the privacy of a residence with the refinement of a five-star boutique hotel, the villa is ideal for travellers seeking connection, wellness, and curated luxury. Designed by an Italian interior designer, Villa Sueño features four ocean-facing primary suites — each with an en-suite bathroom and a private terrace overlooking the jungle and sea. The villa’s open-plan living space, chef’s kitchen, and seamless indoor-outdoor flow create a refined and peaceful atmosphere. Guests enjoy a complete luxury hospitality experience, including: – Daily housekeeping – Dedicated property manager – Optional private chef services – Tailored experiences including yoga, surfing, waterfall hikes, wellness treatments, and more – Daily wildlife encounters with toucans, monkeys, and sloths – Walking-distance access (2 minutes) to fine dining, artisan coffee, a curated wholefood store, and spa — all while fully secluded within a gated, guarded enclave With an infinity pool, Balinese yoga deck, air-conditioned gym, tropical gardens and orchard, Villa Sueño is ideal for: – Wellness & yoga retreats – Design-conscious travellers – Luxury family getaways – Milestone celebrations – Chef-curated holidays Whether seeking stillness or stimulation, every stay at Villa Sueño is curated to your rhythm — delivering a life-affirming experience in a setting of natural beauty and calm.
Bedrooms
This property has 4 bedrooms and sleeps 8 people
| Bedroom | Beds | Sleeps | Comments | 
|---|---|---|---|
| Bedroom 1 | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 | 
| Bedroom 2 | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 | 
| Bedroom 3 | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 | 
| Bedroom 4 | 2 Single/Twin | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 | 
Bathrooms
This property has 1 bathrooms
| Bathroom | Type | Features | Comments | 
|---|---|---|---|
| Bathroom 1 | full | Toilet, Shower | En-suite. | 
| Bathroom 2 | full | Toilet, Shower | En-suite. | 
| Bathroom 3 | full | Toilet, Shower | En-suite. | 
| Bathroom 4 | full | Toilet, Shower | En-suite. | 
More Amenities
| Category | Amenities | 
|---|---|
| Activities | BeachcombingBird WatchingDeepSea FishingEco TourismFishingHikingSailingSnorkelingSurfingSwimmingYoga/Pilates | 
| Attractions | Reefs | 
| Entertainment | Satellite Or CableSound SystemTelevision | 
| General | Air ConditioningGated CommunityPoolStaffWifi | 
| Indoor Features | Bath TowelsBed LinensBreakfast BarGym/Fitness RoomHair DryerPool/Beach TowelsSafeToiletriesWasher/DryerWine Fridge | 
| Kitchen | BlenderCoffee MakerCooking UtensilsDining AreaDish WasherFreezerFully Equipped KitchenIron & BoardMicrowaveOvenRefrigeratorStove Top BurnersToaster | 
| Nearby Facilities | GroceriesHealth & Beauty SpaRestaurantsShopping | 
| Outdoor Features | BalconyFurnished Terrace/BalconyGarageGardenGazeboInfinity PoolLounging AreaOutdoor GrillParkingPoolside Lounge ChairsPorchPrivate PoolTerrace | 
| Staff | Chef Optional ($)Housekeeper(s) | 
Villa Sueno is equipped with an array of included amenities and services:	
• Personal service by the villa staff including housekeeping and property manager
Property Rates
| Rate Category | Period | Rates | Minimum Stay | 
|---|---|---|---|
| Shoulder | Apr 26, 2025 to Nov 27, 2025 | $800 per Night | 3 night(s) | 
| Thanksgiving | Nov 28, 2025 to Nov 30, 2025 | $2,400 per Night | 3 night(s) | 
| High | Dec 1, 2025 to Dec 18, 2025 | $1,200 per Night | 3 night(s) | 
| Christmas | New Year's | Dec 19, 2025 to Jan 2, 2026 | $2,500 per Night | 5 night(s) | 
| High | Jan 3, 2026 to Feb 22, 2026 | $1,200 per Night | 3 night(s) | 
| Envision | Feb 23, 2026 to Mar 2, 2026 | $3,500 per Night | 4 night(s) | 
| High | Mar 3, 2026 to Apr 2, 2026 | $1,200 per Night | 3 night(s) | 
| Easter | Apr 3, 2026 to Apr 7, 2026 | $1,800 per Night | 4 night(s) | 
| High | Apr 8, 2026 to Apr 15, 2026 | $1,200 per Night | 3 night(s) | 
| Shoulder | Apr 16, 2026 to Nov 29, 2026 | $800 per Night | 3 night(s) | 
| High | Nov 30, 2026 to Dec 18, 2026 | $1,200 per Night | 3 night(s) | 
| Christmas | New Year's | Dec 19, 2026 to Jan 3, 2027 | $2,500 per Night | 7 night(s) | 
• Pets not allowed • Smoking not allowed • Please contact one of our Villa Specialists for more information on holiday rates • There is a 7-night minimum stay for Christmas and New Year's week
Property Location
Location Type: Beach, Town, Near the Ocean, Waterview
Reviews
		
		There are no reviews for this property.