Casa Rio de Luna
Property Description
Step into luxury at this beautifully renovated 7-bedroom villa, now offering a fresh and modern design that perfectly complements the natural beauty of Los Cabos. Each bedroom is equipped and designed to ensure ultimate comfort and entertainment. The villa’s decor has been transformed from a traditional Mexican style into a sleek, contemporary aesthetic, creating a bright and inviting atmosphere throughout the home. Perfect for family retreats or gatherings, this villa combines style, technology, and serene ocean views for an unforgettable experience.
Bedrooms
This property has 6 bedrooms and sleeps 16 people
| Bedroom | Beds | Sleeps | Comments |
|---|---|---|---|
| Bedroom 1 | Primary | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 2 | 2 Queen | 4 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 3 | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 4 | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 5 | 2 Queen | 4 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 6 | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
Bathrooms
This property has 1 bathrooms
| Bathroom | Type | Features | Comments |
|---|---|---|---|
| Bathroom 1 | Primary | full | Toilet, Tub, Shower | En-suite. |
| Bathroom 2 | full | Toilet, Shower | En-suite. |
| Bathroom 3 | full | Toilet, Shower | En-suite. |
| Bathroom 4 | full | Toilet, Shower | En-suite. |
| Bathroom 5 | full | Toilet, Shower | En-suite. |
| Bathroom 6 | full | Toilet, Shower | En-suite. |
More Amenities
| Category | Amenities |
|---|---|
| Activities | BeachcombingBird WatchingCyclingDeepSea FishingFishingGolfHikingJet SkiingSailingSnorkelingStand-up Paddle BoardSurfingSwimmingTennisWater SkiingWind Surfing |
| Attractions | Reefs |
| Entertainment | Satellite Or CableTelevision |
| General | Air ConditioningGated CommunityGolfHot TubPoolWifi |
| Indoor Features | BarBath TowelsBed LinensBreakfast BarHair DryerPool/Beach TowelsSafeToiletriesWasher/Dryer |
| Industry Association Recommended Cleaning Practice | SafeHome |
| Kitchen | BlenderCoffee MakerCooking UtensilsDining AreaDish WasherFreezerFully Equipped KitchenIron & BoardMicrowaveOvenRefrigeratorStove Top Burners |
| Nearby Facilities | Fitness CenterGroceriesHealth & Beauty SpaMarinaMassage TherapistRestaurantsShopping |
| Outdoor Features | Dining TableFurnished Terrace/BalconyGardenInfinity PoolLounging AreaOutdoor GrillParkingPoolside Lounge ChairsPrivate PoolTerrace |
Property Rates
| Rate Category | Period | Rates | Minimum Stay |
|---|---|---|---|
| High Season |
Jan 4, 2026 to Jun 30, 2026 |
$3,300 per Night |
3 night(s) |
| Low Season |
Jul 1, 2026 to Oct 31, 2026 |
$2,900 per Night |
3 night(s) |
| High Season |
Nov 1, 2026 to Nov 21, 2026 |
$3,300 per Night |
3 night(s) |
| Thanksgiving |
Nov 22, 2026 to Nov 29, 2026 |
$4,400 per Night |
5 night(s) |
| High Season |
Nov 30, 2026 to Dec 17, 2026 |
$3,300 per Night |
3 night(s) |
| Christmas | New Year's |
Dec 18, 2026 to Jan 3, 2027 |
$6,000 per Night |
7 night(s) |
Property Location
Location Type: Beach View, Near the Beach, Ocean view, Near the Ocean, Water view, Mountain View, Town
Reviews

There are no reviews for this property.