Tangeri
Property Description
Sitting on a 120-hectare estate producing organic oranges, mandarins and clementines, Villa Tangeri offers its guests a chance to live, taste and smell the best of Sicily. This 10-bedroom restored farmhouse on two levels shows traditional architectural features and it is tastefully furnished with a great selection of original antiques. The light nuances of the walls and the decorative fabrics create a vibrant and pleasant mood in each room. The outdoor space also features an impressive swimming pool and a private lighted tennis court. The villa’s location is perfect for day trips to Catania, Siracusa, Taormina and Mount Etna, the tallest active volcano in Europe and recently declared UNESCO World Heritage site. CIN: IT089011C2CLW7V4OX
Bedrooms
This property has 10 bedrooms and sleeps 20 people
| Bedroom | Beds | Sleeps | Comments |
|---|---|---|---|
| Bedroom 1 | Main Villa | 1 Queen | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 5 | Primary | Main Villa | 1 Queen | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 8 | Main Villa | 1 Queen | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 4 | Main Villa | 1 Queen | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 3 | Main Villa | 1 Queen | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 7 | Main Villa | 1 Queen | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 6 | Main Villa | 1 Queen | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 2 | Main Villa | 1 Queen | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 10 | Boat House | 2 Single/Twin | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 9 | Boat House | 1 Queen | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
Bathrooms
This property has 1 bathrooms
| Bathroom | Type | Features | Comments |
|---|---|---|---|
| Bathroom 5 | full | Toilet, Tub | En-suite. |
| Bathroom 1 | Primary | full | Toilet, Shower | En-suite. |
| Bathroom 7 | full | Toilet, Shower | En-suite. |
| Bathroom 8 | full | Toilet, Tub | En-suite. |
| Bathroom 2 | full | Toilet, Shower | En-suite. |
| Bathroom 4 | full | Toilet, Tub | En-suite. |
| Bathroom 9 | full | Toilet, Shower | En-suite. |
| Bathroom 6 | full | Toilet, Shower | En-suite. |
| Bathroom 3 | full | Toilet, Tub | En-suite. |
| Bathroom 10 | full | Toilet, Shower | En-suite. |
More Amenities
| Category | Amenities |
|---|---|
| Activities | BeachcombingBird WatchingEco TourismHikingHorseback RidingSwimmingTennisYoga/Pilates |
| Attractions | Winery Tours |
| Entertainment | Satellite Or CableTable TennisTelevision |
| General | Air ConditioningFireplacePoolStaffWifi |
| Indoor Features | Bath TowelsBed LinensHair DryerHeatingPool/Beach TowelsSaunaWasher/Dryer |
| Kitchen | Coffee MakerCooking UtensilsDining AreaDish WasherFreezerFully Equipped KitchenOvenRefrigeratorStove Top Burners |
| Nearby Facilities | GroceriesRestaurants |
| Outdoor Features | Dining TableGardenGarden ChairsLounging AreaOutdoor GrillParkingPoolside Lounge ChairsPrivate PoolPrivate Tennis CourtSaunaTerrace |
| Staff | Babysitter Optional ($)CookGardenerHousekeeper(s)Pool Maintenance WorkerYoga Instructor Optional ($) |
Tangeri is equipped with an array of included amenities and services:
• Personal service by the villa staff, including a housekeeper, cook and waiter (up to seven hours per day, three meals per day), pool maintenance, and gardener
• Caretaker lives on the premises in separate quarters; privacy is guaranteed
• Midweek bath and pool towel changes
Amenities and services available upon request (extra cost):
• Additional staff services available at this villa include housekeeping and personal laundry service
• Cost of food and beverages
Property Rates
| Rate Category | Period | Rates | Minimum Stay |
|---|---|---|---|
| Jun 6 - Sep 18, 2026 |
Jun 6, 2026 to Sep 18, 2026 |
€40,825 per Week |
7 night(s) |
| Sep 19 - Nov 6, 2026 |
Sep 19, 2026 to Nov 6, 2026 |
€35,075 per Week |
7 night(s) |
| Nov 7 - Dec 18, 2026 |
Nov 7, 2026 to Dec 18, 2026 |
€32,660 per Week |
7 night(s) |
| Dec 19 - Jan 2, 2027 |
Dec 19, 2026 to Jan 2, 2027 |
€40,825 per Week |
7 night(s) |
• Visitor's tax: The Italian government might require the payment of a Visitor’s Tax (approximately €1.50 - €6.00 per person, per day, depending on the location) and may be applied for the first seven days in the destination. This tax is payable locally, in Euro cash • All extra services must be paid locally, prior to departure, unless otherwise arranged • Minimum stay for Christmas and New Year: 2 weeks
Property Location
Location Type: Rural, Mountain View, Town
Location Information
Nearest Airport: Catania Fontanarossa 29 min Nearest serviced town: 16 min Nearest major city: Catania 34 min; Siracusa 51 min Nearest beach: 30 min Driving time estimated by Google Maps
Reviews

There are no reviews for this property.