Seaside Estate
Property Description
Perched on 2.5 acres of private rainforest reserve in stunning Manuel Antonio, Seaside 1 and Seaside 2 form a fully staffed ocean-view estate overlooking the Pacific. When booked together, the villas accommodate up to 54 guests across 18 or 19 luxurious en suite bedrooms with spa-style bathrooms and rain showers. Each day begins with a complimentary gourmet breakfast and signature passion fruit mimosas prepared by your private chef. A dedicated Estate Manager, day and evening butler service, daily housekeeping, and pre-arrival service ensure every detail is handled seamlessly. Guests also enjoy access to a chauffeured villa SUV for effortless transfers to the golden beaches just below the property. With panoramic ocean views, lush jungle surroundings, and world-class service, Seaside Estate offers an elevated Costa Rica experience where privacy, luxury, and hospitality come together in one unforgettable setting.
Property Photos
Click an image to see the full size version.
Bedrooms
This property has 19 bedrooms and sleeps 44 people
| Bedroom | Beds | Sleeps | Comments |
|---|---|---|---|
| Bedroom 1 | Aqua | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 2 | Amber | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 3 | Ice | 1 King, 2 Pullout | 4 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 4 | Green | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 5 | Purple | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 6 | Passion Red | 1 King, 2 Pullout | 4 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 7 | Yin Yang | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 8 | Blue | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 9 | Undersea | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 10 | Toucan | 1 King, 2 Pullout | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 11 | Blue | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 12 | Aqua | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 13 | Purple | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 14 | Yellow | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 15 | Green | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 16 | Teal | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 17 | Black | 1 King | 3 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 18 | Red | 1 King | 3 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 19 | Gold Add-on | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
Bathrooms
This property has 1 bathrooms
| Bathroom | Type | Features | Comments |
|---|---|---|---|
| Bathroom 18 | Red | full | Toilet, Shower | Seaside 2 | En-suite. |
| Bathroom 17 | Black | full | Toilet, Shower | Seaside 2 | En-suite. |
| Bathroom 16 | Teal | full | Toilet, Shower | Seaside 2 | En-suite. |
| Bathroom 15 | Green | full | Toilet, Shower | Seaside 2 | En-suite. |
| Bathroom 14 | Yellow | full | Toilet, Shower | Seaside 2 | En-suite. |
| Bathroom 13 | Purple | full | Toilet, Shower | Seaside 2 | En-suite. |
| Bathroom 12 | Aqua | full | Toilet, Shower | Seaside 2 | En-suite. |
| Bathroom 11 | Blue | full | Toilet, Shower | Seaside 2 | En-suite. |
| Bathroom 10 | Toucan | full | Toilet, Shower | Seaside 1 | En-suite. |
| Bathroom 9 | Undersea | full | Toilet, Shower | Seaside 1 | En-suite. |
| Bathroom 8 | Blue | full | Toilet, Shower | Seaside 1 | En-suite. |
| Bathroom 7 | Yin Yang | full | Toilet, Shower | Seaside 1 | En-suite. |
| Bathroom 6 | Passion Red | full | Toilet, Shower | Seaside 1 | En-suite. |
| Bathroom 5 | Purple | full | Toilet, Shower | Seaside 1 | En-suite. |
| Bathroom 4 | Green | full | Toilet, Shower | Seaside 1 | En-suite. |
| Bathroom 3 | Ice | full | Toilet, Shower | Seaside 1 | En-suite. |
| Bathroom 2 | Amber | full | Toilet, Shower | Seaside 1 | En-suite. |
| Bathroom 1 | Aqua | full | Toilet, Shower | Seaside 1 | En-suite. |
| Bathroom 19 | full | Toilet, Shower |
More Amenities
| Category | Amenities |
|---|---|
| Activities | BeachcombingBird WatchingCyclingDeepSea FishingEco TourismFishingGolfHikingHorseback RidingJet SkiingMountain BikingParasailingSailingScuba DivingSnorkelingStand-up Paddle BoardSurfingSwimmingTennisWater SkiingWind SurfingYoga/Pilates |
| Attractions | Reefs |
| Entertainment | Pool TableSatellite Or CableSound SystemTelevisionVideoGames |
| Events | Weddings ($) |
| General | Air ConditioningPoolStaffWifi |
| Indoor Features | BarBed LinensHair DryerPool/Beach TowelsSafeToiletriesWet BarWheelchair Accessible |
| Kitchen | Coffee MakerCooking UtensilsDining AreaFreezerFully Equipped KitchenIce MakerIron & BoardMicrowaveOvenRefrigeratorStove Top BurnersToaster |
| Nearby Facilities | Fitness CenterGroceriesHealth & Beauty SpaMassage TherapistRestaurantsShopping |
| Outdoor Features | BalconyDining TableFurnished Terrace/BalconyGardenGarden ChairsInfinity PoolLounging AreaOutdoor GrillPoolside Lounge ChairsTerrace |
| Staff | Butler(s)Chef Optional ($)Housekeeper(s) |
Seaside Estate is equipped with an array of included amenities and services:
• Personal service by the villa staff including a housekeeper and butler
• Daily breakfast service
• Private SUV and Driver included for unlimited local transportation (One per villa!)
Service is limited to destinations within the immediate area.
Amenities and services available upon request (extra cost):
• Additional staff available at this villa includes a Chef
• In-home massages
• Grocery list
Property Rates
| Rate Category | Period | Rates | Minimum Stay |
|---|---|---|---|
| High |
Jan 4, 2026 to May 31, 2026 |
$118,926 per Week |
7 night(s) |
| Mid |
Jun 1, 2026 to Aug 31, 2026 |
$105,049 per Week |
7 night(s) |
| Low |
Sep 1, 2026 to Oct 31, 2026 |
$86,192 per Week |
7 night(s) |
| Mid |
Nov 1, 2026 to Nov 14, 2026 |
$105,049 per Week |
7 night(s) |
| High |
Nov 15, 2026 to Dec 19, 2026 |
$118,926 per Week |
7 night(s) |
| Christmas | New Year's |
Dec 20, 2026 to Jan 3, 2027 |
$118,926 per Week |
7 night(s) |
Property Location
Location Type: Beach View, Near the Beach, Oceanfront, Ocean view, Near the Ocean, Mountain View, Town
Reviews

There are no reviews for this property.