Villa Shambala
Property Description
If you are looking for a magical place to stay in Tulum right next to all the fun, look no further! Located in the heart of the hotel zone, this charming villa is ideal for those who want to have a good time. Only a few steps away from Bagatelle and Macario, here you’ll have access to the best that the area has to offer including breathtaking sunrises and sunsets, sandy beaches, mouthwatering food, and a vibrant party scene. The space The villa features 12 cozy cottages that offer comfortable king beds, private bathrooms and air conditioning. It prides itself on the exterior living areas as they have the most incredible views of the Caribbean Sea. The infinity pool overlooking the ocean and our orange doors will surely be in all your trip pictures. The villa can accommodate 24 people Guest access You will have access to the infinity pool, with an exclusive entrance to the beach, next to a beach club and near of the most emblematic restaurants in Tulum.
Bedrooms
This property has 12 bedrooms and sleeps 24 people
| Bedroom | Beds | Sleeps | Comments |
|---|---|---|---|
| Bedroom 1 | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 2 | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 3 | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 4 | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 5 | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 6 | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 7 | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 8 | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 9 | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 10 | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 11 | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 12 | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
Bathrooms
This property has 1 bathrooms
| Bathroom | Type | Features | Comments |
|---|---|---|---|
| Bathroom 1 | full | Toilet, Shower | |
| Bathroom 2 | full | Toilet, Shower | |
| Bathroom 3 | full | Toilet, Shower | |
| Bathroom 4 | full | Toilet, Shower | |
| Bathroom 5 | full | Toilet, Shower | |
| Bathroom 6 | full | Toilet, Shower | |
| Bathroom 7 | full | Toilet, Shower | |
| Bathroom 8 | full | Toilet, Shower | |
| Bathroom 9 | full | Toilet, Shower | |
| Bathroom 10 | full | Toilet, Shower | |
| Bathroom 11 | full | Toilet, Shower | |
| Bathroom 12 | full | Toilet, Shower |
More Amenities
| Category | Amenities |
|---|---|
| Activities | BeachcombingEco TourismFishingSnorkelingSwimming |
| Entertainment | Pool TableTable TennisTelevision |
| General | Air ConditioningPoolStaffWifi |
| Indoor Features | Bath TowelsBed LinensHair DryerSafeToiletries |
| Kitchen | Fully Equipped Kitchen |
| Nearby Facilities | GroceriesRestaurants |
| Outdoor Features | Beach ChairsBeachfrontOutdoor Grill |
| Staff | Butler(s)Chef Optional ($)Housekeeper(s) |
Villa Shambala is equipped with an array of included amenities and services:
• Personal service by the villa staff, including housekeeping and a butler
Property Rates
| Rate Category | Period | Rates | Minimum Stay |
|---|---|---|---|
| Low |
Sep 1, 2026 to Nov 1, 2026 |
$3,000 per Night |
4 night(s) |
| Mid |
Nov 2, 2026 to Nov 19, 2026 |
$4,600 per Night |
4 night(s) |
| Thanksgiving |
Nov 20, 2026 to Nov 28, 2026 |
$3,900 per Night |
6 night(s) |
| Mid |
Nov 29, 2026 to Dec 17, 2026 |
$4,600 per Night |
4 night(s) |
| Christmas |
Dec 18, 2026 to Dec 26, 2026 |
$6,000 per Night |
6 night(s) |
| New Year's |
Dec 27, 2026 to Jan 6, 2027 |
$8,500 per Night |
7 night(s) |
| High |
Jan 7, 2027 to Jan 31, 2027 |
$5,000 per Night |
4 night(s) |
• Maximum occupancy is 24 people; please contact a Villa Specialist for more information • Extra guest fee per guest per night $35
Property Location
Location Type: Beachfront, Beach View, Near the Beach, Oceanfront, Ocean view, Near the Ocean, Water view, On the water, Town
Reviews

There are no reviews for this property.