Villa Serena

Property Description
Set on the heights of Cannes and overlooking the bay, Villa Serena is an enormous property of over 2000 m2 of living space and panoramic sea views from all bedrooms. The property from the 80s boasts 15 Bedrooms with ensuite bathroom, including two large suites, 80's style decoration, an elevator for all levels, a triple reception room opening onto a large terrace with a beautiful sea view and garden access, a dining room for 14 people, a fully equipped guest kitchen and semi-professional kitchen, a wine cellar, a billiard room, a gym, sauna, cinema room, a staff area with five bedrooms each with a shower and water closet, a beautiful infinity swimming pool and garage for 12 cars.
Bedrooms
This property has 13 bedrooms and sleeps 26 people
Bedroom | Beds | Sleeps | Comments |
---|---|---|---|
Bedroom 1 | Primary | 1 King | 2 | |
Bedroom 2 | 1 King | 2 | |
Bedroom 3 | 1 Queen | 2 | |
Bedroom 4 | 1 Queen | 2 | |
Bedroom 5 | 1 Queen | 2 | |
Bedroom 6 | 1 Queen | 2 | |
Bedroom 7 | 1 Queen | 2 | |
Bedroom 8 | 1 Queen | 2 | |
Bedroom 9 | 1 Queen | 2 | |
Bedroom 10 | 1 Queen | 2 | |
Bedroom 11 | 1 Queen | 2 | |
Bedroom 12 | 1 Queen | 2 | |
Bedroom 13 | 1 Queen | 2 |
Bathrooms
This property has 1 bathrooms
Bathroom | Type | Features | Comments |
---|---|---|---|
Bathroom 1 | Primary | full | Toilet, Tub, Shower | En-suite |
Bathroom 2 | full | Toilet, Tub, Shower | En-suite |
Bathroom 3 | full | Toilet, Shower | En-suite |
Bathroom 4 | full | Toilet, Shower | En-suite |
Bathroom 5 | full | Toilet, Shower | En-suite |
Bathroom 6 | full | Toilet, Shower | En-suite |
Bathroom 7 | full | Toilet, Shower | En-suite |
Bathroom 8 | full | Toilet, Shower | En-suite |
Bathroom 9 | full | Toilet, Shower | En-suite |
Bathroom 10 | full | Toilet, Shower | En-suite |
Bathroom 11 | full | Toilet, Shower | En-suite |
Bathroom 12 | full | Toilet, Shower | En-suite |
Bathroom 13 | full | Toilet, Shower | En-suite |
More Amenities
Category | Amenities |
---|---|
Activities | BeachcombingBird WatchingCyclingDeepSea FishingEco TourismFishingGolfHikingSailingScuba DivingSnorkelingSurfingSwimming |
Attractions | Health & Beauty SpaReefsWinery Tours |
Entertainment | Movie TheatrePool TableSatellite Or CableTelevision |
General | Air ConditioningPoolStaffWifi |
Health and Safety | Disinfectant Used For CleaningHigh-touch Surfaces DisinfectedLinens Washed At High-temp |
Indoor Features | BarBed LinensGym/Fitness RoomPool/Beach TowelsSecurity SystemSteam Room/HammamToiletriesWasher/DryerWheelchair AccessibleWine Cellar |
Kitchen | Coffee MakerCooking UtensilsDining AreaDish WasherFreezerFully Equipped KitchenIce MakerIron & BoardMicrowaveOvenRefrigeratorStove Top BurnersToaster |
Nearby Facilities | ATM/BankFitness CenterGroceriesMassage TherapistRestaurantsShopping |
Outdoor Features | BalconyDining TableFurnished Terrace/BalconyGardenGazeboHeated PoolInfinity PoolLounging AreaOutdoor GrillParkingPoolside Lounge ChairsSaunaTennis CourtTerrace |
Staff | Babysitter Optional ($)Chef Optional ($)Driver Optional ($)House ManagerHousekeeper(s) |
Villa Serena is equipped with an array of included amenities and services:
• Personal service by the villa staff including a housekeeper
• Welcome basket
Amenities and services available upon request (extra cost):
• Additional staff available at this villa includes a babysitter, Chef and driver
• Daily housekeeping service at additional cost
• Bed linen and pool towel change at additional cost
Property Rates
Rate Category | Period | Rates | Minimum Stay |
---|---|---|---|
Oct 1 - Jan 6, 2024 |
Oct 1, 2023 to Jan 5, 2024 |
€7,886 per Night €55,199 per Week |
7 night(s) |
Jan 6 - May 1, 2024 |
Jan 6, 2024 to Apr 30, 2024 |
€7,886 per Night €55,199 per Week |
14 night(s) |
May 1 - Jun 1, 2024 |
May 1, 2024 to May 31, 2024 |
€12,286 per Night €85,999 per Week |
14 night(s) |
Jun 1 - Jul 1, 2024 |
Jun 1, 2024 to Jun 30, 2024 |
€14,242 per Night €99,689 per Week |
14 night(s) |
Jul 1 - Sep 1, 2024 |
Jul 1, 2024 to Sep 1, 2024 |
€20,597 per Night €144,179 per Week |
14 night(s) |
Sep 1 - Oct 1, 2024 |
Sep 2, 2024 to Oct 1, 2024 |
€16,686 per Night €116,799 per Week |
14 night(s) |
Oct 1 - Jan 4, 2025 |
Oct 2, 2024 to Jan 4, 2025 |
€7,886 per Night €55,199 per Week |
7 night(s) |
Property Location
Location Type: Beach, Mountain, Near the Ocean, Village, Oceanview
Reviews
There are no reviews for this property.