Villa Langosta
Property Description
Extraordinary private house facing the turquoise sea of Cancun, fully equipped and with a privileged location that has unparalleled views of the Caribbean Sea and its sunsets. The modern architecture, comfort and elegance of the property will allow you to fully enjoy your stay in the Mexican Caribbean at all times, in an atmosphere of peace, exclusivity and comfort.
Bedrooms
This property has 6 bedrooms and sleeps 16 people
| Bedroom | Beds | Sleeps | Comments |
|---|---|---|---|
| Bedroom 1 | Primary | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 2 | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 3 | 1 King, 1 Queen | 4 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 4 | 1 Queen, 1 Pullout | 4 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 5 | 1 Queen | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 6 | 1 Queen | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
Bathrooms
This property has 1 bathrooms
| Bathroom | Type | Features | Comments |
|---|---|---|---|
| Bathroom 1 | Primary | full | Toilet, Shower | En-suite |
| Bathroom 2 | full | Toilet, Shower | En-suite |
| Bathroom 3 | full | Toilet, Shower | En-suite |
| Bathroom 4 | full | Toilet, Shower | En-suite |
| Bathroom 5 | full | Toilet, Shower | En-suite |
| Bathroom 6 | full | Toilet, Shower | En-suite |
| Bathroom 7 | Half | half | Toilet |
More Amenities
| Category | Amenities |
|---|---|
| Activities | BeachcombingEco TourismFishingSnorkelingSurfingSwimming |
| Entertainment | Television |
| General | Air ConditioningPoolStaffWifi |
| Indoor Features | BarBath TowelsBed LinensBreakfast BarToiletries |
| Kitchen | BlenderCoffee MakerCooking UtensilsDining AreaDish WasherFreezerFully Equipped KitchenMicrowaveOvenRefrigeratorStove Top Burners |
| Nearby Facilities | GroceriesRestaurants |
| Outdoor Features | Beach ChairsBeachfrontDining TableFurnished Terrace/BalconyInfinity PoolLounging AreaPoolside Lounge ChairsPrivate PoolTerrace |
| Staff | Butler(s)Chef Optional ($)Housekeeper(s) |
Villa Langosta is equipped with an array of included amenities and services:
• Personal service by the villa staff, including housekeeping and a butler
• Service room exclusive for staff (ground floor): with a queen-size bed
Property Rates
| Rate Category | Period | Rates | Minimum Stay |
|---|---|---|---|
| Summer |
Jun 4, 2026 to Aug 31, 2026 |
$1,850 per Night |
4 night(s) |
| Low |
Sep 1, 2026 to Nov 1, 2026 |
$1,600 per Night |
4 night(s) |
| Mid |
Nov 2, 2026 to Nov 19, 2026 |
$1,750 per Night |
4 night(s) |
| Thanksgiving |
Nov 20, 2026 to Nov 28, 2026 |
$2,000 per Night |
6 night(s) |
| Mid |
Nov 29, 2026 to Dec 17, 2026 |
$1,750 per Night |
4 night(s) |
| Christmas |
Dec 18, 2026 to Dec 26, 2026 |
$3,000 per Night |
6 night(s) |
| New Year's |
Dec 27, 2026 to Jan 6, 2027 |
$4,000 per Night |
7 night(s) |
| High |
Jan 7, 2027 to Jan 31, 2027 |
$1,750 per Night |
4 night(s) |
• Maximum occupancy is 16 people. • Extra guest fee per guest per night $50
Property Location
Location Type: Beachfront, Beach View, Near the Beach, Oceanfront, Ocean view, Near the Ocean, Water view, On the water, Town
Reviews

There are no reviews for this property.