Bel Air Triumph
Property Description
In one of Bel Air's most prestigious enclaves, this warm modern masterpiece by Ramtin Ray Nosrati captures sweeping vistas that span city lights, ocean horizons, and canyon ridgelines. A grand, light-filled floor plan unfolds with bespoke flooring, sculptural lighting, and expansive Fleetwood walls of glass that recede to create a seamless dialogue between indoors and out.
Bedrooms
This property has 7 bedrooms and sleeps 14 people
| Bedroom | Beds | Sleeps | Comments |
|---|---|---|---|
| Bedroom 1 | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 2 | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 3 | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 4 | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 5 | 1 King | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 6 | 1 Queen | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
| Bedroom 7 | 1 Queen | 2 | Notice: Undefined index: notes in /var/www/html/includes/property/details.php on line 29 |
Bathrooms
This property has 1 bathrooms
| Bathroom | Type | Features | Comments |
|---|---|---|---|
| Bathroom 1 | full | Toilet, Tub, Shower | |
| Bathroom 2 | full | Toilet, Shower | |
| Bathroom 3 | full | Toilet, Shower | |
| Bathroom 4 | full | Toilet, Combo Tub/Shower | |
| Bathroom 5 | full | Toilet, Shower | |
| Bathroom 6 | full | Toilet, Shower | |
| Bathroom 7 | full | Toilet, Shower | |
| Bathroom 8 | full | Toilet, Shower | |
| Bathroom 9 | full | Toilet, Shower |
More Amenities
| Category | Amenities |
|---|---|
| Activities | Swimming |
| Entertainment | Movie TheatreTable TennisTelevision |
| General | Air ConditioningFireplacePoolWifi |
| Indoor Features | BarBath TowelsBed LinensBreakfast BarElevatorGym/Fitness RoomPool/Beach TowelsToiletriesWet BarWine Cellar |
| Kitchen | Cooking UtensilsDining AreaFreezerFully Equipped KitchenMicrowaveOvenRefrigeratorStove Top BurnersToaster |
| Nearby Facilities | GroceriesRestaurants |
| Outdoor Features | Fire PitGardenLounging AreaPoolside Lounge ChairsPrivate PoolTerrace |
Property Rates
| Rate Category | Period | Rates | Minimum Stay |
|---|
• The rates for this property are dynamic and are constantly changing. The price listed above is only a starting rate and does not necessarily reflect the price for your travel dates. Please contact a Villa Specialist for exact pricing details. •$350/ day optional pool heating
Property Location
Location Type: Town
Reviews

There are no reviews for this property.